this post was submitted on 05 Dec 2024
30 points (100.0% liked)

Casual UK

2227 readers
1 users here now

Casual UK

A casual place for banter and anything that doesn't fit in anywhere else.

Have chat and a natter. Talk about anything and everything.

Keep it casual.

Rules

Other communities:

Here:

Elsewhere:

founded 2 years ago
MODERATORS
 

The names followed by the average asking price for a home and the average asking rent per month:

  1. Woodbridge, East of England, £441,569, £1,478
  2. Richmond upon Thames, London, £939,329, £3,131
  3. Hexham, North East, £313,147, £840
  4. Monmouth, Wales, £320,974, £1,335
  5. Harrogate, Yorkshire and the Humber, £394,312, £1,439
  6. Skipton, Yorkshire and the Humber, £263,479, £1,030
  7. Sevenoaks, South East, £881,061, £2,924
  8. Leigh on Sea, East of England, £465,542, £1,796
  9. Cirencester, South West, £384,013, £1,495
  10. Wokingham, South East, £590,949, £2,120
  11. Winchester, South East, £578,760, £2,069
  12. Stirling, Scotland, £214,441, £1,227
  13. Stratford-upon- Avon, West Midlands, £413,115, £1,604
  14. Horsham, South East, £458,641, £1,983
  15. Kendal, North West, £285,645, £966
  16. Kensington and Chelsea, London, £1,667,573, £5,345
  17. Chorley, North West, £197,199, £883
  18. Hove, South East, £555,193, £1,993
  19. Wandsworth, London, £865,205, £3,159
  20. Hitchin, East of England, £510,612, £1,730
you are viewing a single comment's thread
view the rest of the comments
[–] [email protected] 2 points 2 weeks ago